Usage Statistics for www.ff-steinach.at

Summary Period: February 2024
Generated 10-Jul-2024 05:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 403161
Total Files 206605
Total Pages 320759
Total Visits 25964
Total KBytes 32727958
Total Unique Sites 7400
Total Unique URLs 3538
Total Unique Referrers 2535
Total Unique User Agents 2073
. Avg Max
Hits per Hour 579 3571
Hits per Day 13902 23287
Files per Day 7124 12174
Pages per Day 11060 17403
Sites per Day 255 876
Visits per Day 895 1158
KBytes per Day 1128550 1805926
Hits by Response Code
Undefined response code 2.02% 8164
Code 200 - OK 51.25% 206605
Code 204 - No Content 0.21% 842
Code 206 - Partial Content 0.02% 69
Code 301 - Moved Permanently 0.46% 1858
Code 302 - Found 5.20% 20980
Code 304 - Not Modified 1.19% 4813
Code 400 - Bad Request 0.01% 48
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 38.27% 154300
Code 405 - Method Not Allowed 0.00% 9
Code 409 - Conflict 0.01% 21
Code 500 - Internal Server Error 1.35% 5437

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 14167 3.51% 8624 4.17% 10773 3.36% 1158 4.46% 876 11.84% 1226852 3.75%
2 13747 3.41% 5995 2.90% 11898 3.71% 974 3.75% 568 7.68% 931971 2.85%
3 14728 3.65% 6858 3.32% 12239 3.82% 823 3.17% 458 6.19% 1069111 3.27%
4 19815 4.91% 9284 4.49% 16590 5.17% 1067 4.11% 527 7.12% 1471888 4.50%
5 23287 5.78% 12174 5.89% 17403 5.43% 1158 4.46% 780 10.54% 1805926 5.52%
6 16463 4.08% 9955 4.82% 12597 3.93% 953 3.67% 715 9.66% 1624994 4.97%
7 15394 3.82% 10398 5.03% 10461 3.26% 793 3.05% 567 7.66% 1665096 5.09%
8 15425 3.83% 7706 3.73% 12770 3.98% 975 3.76% 728 9.84% 1087493 3.32%
9 14787 3.67% 8121 3.93% 11176 3.48% 997 3.84% 585 7.91% 1431670 4.37%
10 11372 2.82% 4936 2.39% 9535 2.97% 1002 3.86% 473 6.39% 788488 2.41%
11 11787 2.92% 6485 3.14% 9219 2.87% 950 3.66% 507 6.85% 972586 2.97%
12 12748 3.16% 6172 2.99% 10411 3.25% 933 3.59% 532 7.19% 1131405 3.46%
13 17811 4.42% 9085 4.40% 12812 3.99% 942 3.63% 534 7.22% 1735419 5.30%
14 17806 4.42% 9084 4.40% 12978 4.05% 941 3.62% 621 8.39% 1505373 4.60%
15 13760 3.41% 6198 3.00% 10860 3.39% 800 3.08% 489 6.61% 1059708 3.24%
16 10506 2.61% 4341 2.10% 8406 2.62% 629 2.42% 392 5.30% 910068 2.78%
17 11042 2.74% 4751 2.30% 8977 2.80% 695 2.68% 525 7.09% 770244 2.35%
18 11314 2.81% 4110 1.99% 9769 3.05% 910 3.50% 409 5.53% 706437 2.16%
19 11405 2.83% 5442 2.63% 9316 2.90% 759 2.92% 494 6.68% 834535 2.55%
20 9427 2.34% 4620 2.24% 7799 2.43% 611 2.35% 453 6.12% 614654 1.88%
21 12800 3.17% 6269 3.03% 10709 3.34% 840 3.24% 587 7.93% 1043418 3.19%
22 14475 3.59% 7646 3.70% 11967 3.73% 841 3.24% 538 7.27% 1226886 3.75%
23 14550 3.61% 7946 3.85% 11205 3.49% 1027 3.96% 581 7.85% 1211940 3.70%
24 14894 3.69% 8113 3.93% 11135 3.47% 963 3.71% 497 6.72% 1407181 4.30%
25 11947 2.96% 5675 2.75% 10291 3.21% 842 3.24% 463 6.26% 940485 2.87%
26 13380 3.32% 7130 3.45% 10550 3.29% 823 3.17% 428 5.78% 1083721 3.31%
27 11100 2.75% 5980 2.89% 9746 3.04% 1058 4.07% 633 8.55% 720080 2.20%
28 10246 2.54% 5994 2.90% 8663 2.70% 976 3.76% 530 7.16% 768762 2.35%
29 12978 3.22% 7513 3.64% 10504 3.27% 1072 4.13% 526 7.11% 981566 3.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 737 21386 5.30% 298 8650 4.19% 670 19445 6.06% 44552 1292003 3.95%
1 696 20190 5.01% 308 8933 4.32% 626 18157 5.66% 43448 1260004 3.85%
2 673 19524 4.84% 293 8499 4.11% 631 18326 5.71% 44468 1289579 3.94%
3 340 9887 2.45% 137 3992 1.93% 316 9166 2.86% 20522 595151 1.82%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 28 819 0.20% 16 481 0.23% 23 673 0.21% 2380 69032 0.21%
8 114 3315 0.82% 56 1646 0.80% 94 2750 0.86% 8718 252831 0.77%
9 422 12244 3.04% 230 6671 3.23% 318 9250 2.88% 38426 1114363 3.40%
10 740 21470 5.33% 351 10202 4.94% 583 16935 5.28% 55329 1604530 4.90%
11 719 20857 5.17% 363 10528 5.10% 567 16465 5.13% 60209 1746055 5.34%
12 795 23069 5.72% 426 12371 5.99% 597 17328 5.40% 78524 2277196 6.96%
13 713 20677 5.13% 387 11229 5.44% 555 16110 5.02% 62874 1823356 5.57%
14 711 20643 5.12% 374 10846 5.25% 556 16126 5.03% 55609 1612658 4.93%
15 725 21034 5.22% 368 10687 5.17% 582 16892 5.27% 53845 1561510 4.77%
16 725 21032 5.22% 410 11910 5.76% 545 15806 4.93% 61876 1794390 5.48%
17 782 22696 5.63% 428 12413 6.01% 589 17092 5.33% 64829 1880038 5.74%
18 867 25159 6.24% 434 12602 6.10% 666 19318 6.02% 70112 2033249 6.21%
19 855 24806 6.15% 477 13839 6.70% 634 18414 5.74% 74752 2167812 6.62%
20 886 25701 6.37% 470 13645 6.60% 671 19478 6.07% 80039 2321122 7.09%
21 823 23883 5.92% 482 13978 6.77% 593 17202 5.36% 74020 2146592 6.56%
22 744 21595 5.36% 437 12701 6.15% 562 16309 5.08% 70527 2045286 6.25%
23 799 23174 5.75% 371 10782 5.22% 673 19517 6.08% 63490 1841201 5.63%

Top 30 of 3538 Total URLs
# Hits KBytes URL
1 29115 7.22% 3137532 9.59% /stats/usage_202401.html
2 28547 7.08% 258095 0.79% /wp-login.php
3 28157 6.98% 2002600 6.12% /
4 21881 5.43% 2066567 6.31% /stats/usage_202402.html
5 7389 1.83% 2305109 7.04% /category/einsaetze/
6 1545 0.38% 179 0.00% /robots.txt
7 1140 0.28% 22171 0.07% /wp-content/plugins/download-manager/assets/bootstrap/js/popper.min.js
8 1091 0.27% 85385 0.26% /wp-content/themes/sydney/js/scripts.js
9 1089 0.27% 107964 0.33% /wp-includes/css/dist/block-library/style.min.css
10 1081 0.27% 12886 0.04% /wp-content/plugins/contact-form-7/includes/js/
11 1079 0.27% 1429 0.00% /wp-content/plugins/gdpr-cookie-compliance/dist/images/gdpr-logo.png
12 1071 0.27% 64240 0.20% /wp-content/plugins/responsive-accordion-and-collapse/js/accordion-custom.js
13 1068 0.26% 112091 0.34% /wp-includes/js/dist/vendor/wp-polyfill.min.js
14 1055 0.26% 59238 0.18% /wp-content/plugins/gdpr-cookie-compliance/dist/scripts/main.js
15 1054 0.26% 60143 0.18% /wp-content/plugins/download-manager/assets/bootstrap/js/bootstrap.min.js
16 1051 0.26% 438 0.00% /wp-content/plugins/responsive-accordion-and-collapse/js/accordion.js
17 1049 0.26% 99720 0.30% /wp-content/plugins/download-manager/assets/fontawesome/css/all.min.css
18 1049 0.26% 13874 0.04% /wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
19 1048 0.26% 219983 0.67% /wp-content/themes/sydney/images/header.jpg
20 1047 0.26% 29702 0.09% /wp-content/themes/sydney/fonts/font-awesome.min.css
21 1047 0.26% 7724 0.02% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
22 1046 0.26% 10531 0.03% /wp-content/plugins/contact-form-7/includes/swv/js/
23 1046 0.26% 38058 0.12% /wp-content/plugins/download-manager/assets/js/front.js
24 1044 0.26% 82337 0.25% /wp-includes/js/jquery/jquery.min.js
25 1041 0.26% 7816 0.02% /wp-content/plugins/youtube-embed-plus/styles/ytprefs.min.css
26 1037 0.26% 8864 0.03% /wp-includes/js/dist/i18n.min.js
27 1035 0.26% 54820 0.17% /wp-content/plugins/download-manager/assets/bootstrap/css/bootstrap.min.css
28 1035 0.26% 6217 0.02% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
29 1034 0.26% 62110 0.19% /wp-content/plugins/download-manager/assets/css/front.css
30 1032 0.26% 13738 0.04% /wp-content/plugins/responsive-accordion-and-collapse/css/bootstrap-front.css

Top 10 of 3538 Total URLs By KBytes
# Hits KBytes URL
1 29115 7.22% 3137532 9.59% /stats/usage_202401.html
2 7389 1.83% 2305109 7.04% /category/einsaetze/
3 21881 5.43% 2066567 6.31% /stats/usage_202402.html
4 28157 6.98% 2002600 6.12% /
5 584 0.14% 1093884 3.34% /wp-content/uploads/2019/10/DSC04221.jpg
6 565 0.14% 1055065 3.22% /wp-content/uploads/2019/09/DSC04059.jpg
7 569 0.14% 1039503 3.18% /wp-content/uploads/2020/01/DSC04055.jpg
8 558 0.14% 966327 2.95% /wp-content/uploads/2019/09/DSC04037.jpg
9 562 0.14% 315120 0.96% /wp-content/uploads/2019/04/Pfons-1.png
10 1015 0.25% 278879 0.85% /wp-content/uploads/2020/01/Logo_HP-3.png

Top 10 of 882 Total Entry Pages
# Hits Visits URL
1 28157 6.98% 2576 24.12% /
2 29115 7.22% 1108 10.38% /stats/usage_202401.html
3 28547 7.08% 857 8.03% /wp-login.php
4 776 0.19% 529 4.95% /wp-cron.php
5 440 0.11% 313 2.93% /kontakt/
6 7389 1.83% 267 2.50% /category/einsaetze/
7 21881 5.43% 207 1.94% /stats/usage_202402.html
8 1046 0.26% 144 1.35% /wp-content/plugins/contact-form-7/includes/swv/js/
9 1081 0.27% 140 1.31% /wp-content/plugins/contact-form-7/includes/js/
10 169 0.04% 99 0.93% /datenschutzerklaerung/

Top 10 of 884 Total Exit Pages
# Hits Visits URL
1 28157 6.98% 2115 19.83% /
2 28547 7.08% 1456 13.65% /wp-login.php
3 29115 7.22% 734 6.88% /stats/usage_202401.html
4 776 0.19% 526 4.93% /wp-cron.php
5 1081 0.27% 473 4.44% /wp-content/plugins/contact-form-7/includes/js/
6 7389 1.83% 258 2.42% /category/einsaetze/
7 1046 0.26% 182 1.71% /wp-content/plugins/contact-form-7/includes/swv/js/
8 189 0.05% 174 1.63% /wp-json/contact-form-7/v1/contact-forms/390/feedback
9 440 0.11% 155 1.45% /kontakt/
10 270 0.07% 99 0.93% /fahrzeuge/

Top 30 of 2535 Total Referrers
# Hits Referrer
1 92522 22.95% - (Direct Request)
2 17399 4.32% https://mbkamaz.ru/
3 11319 2.81% https://vestnik-podmoskovya.ru/
4 10854 2.69% https://top-chat24.ru/
5 10595 2.63% https://vavilon-service.ru/
6 7929 1.97% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
7 7911 1.96% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 7860 1.95% https://fitness-crimea.ru/
9 7859 1.95% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 7711 1.91% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
11 7578 1.88% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
12 7320 1.82% https://www.mobilecards.com.ua/
13 7065 1.75% https://apkzavr.com/
14 7019 1.74% https://t.me/+TsjvMGXSfoozZWUy
15 6465 1.60% https://prezentacii.info/
16 5977 1.48% https://apkstorage.net/
17 5838 1.45% https://t.me/lizaalert_help
18 5445 1.35% https://blackdroid.mobi/
19 5440 1.35% https://xn--80adb2aqcedv1i.xn--p1ai/
20 5265 1.31% https://coloriage-carnaval.com/
21 5155 1.28% https://ausmalbilderdisney.com/
22 5055 1.25% https://prodroiders.net/
23 5040 1.25% https://driverss.net/
24 4950 1.23% https://pdatop.net/
25 4860 1.21% https://vzlomannye-igry-dlya-android.net/
26 4853 1.20% https://artace.ru/
27 4695 1.16% https://vzlomannye-igry-na-android.net/
28 3071 0.76% https://xn--mea-sb-j6a.com
29 2698 0.67% https://t.me/+t2LtibpwHf83NGQy
30 2599 0.64% https://xn--mga-sb-w4a.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 43.75% https://www.ff-steinach.at/
2 3 18.75% https://www.ff-steinach.at/category/einsaetze/
3 2 12.50% https://www.ff-steinach.at/archiv/ausruestung/strom.php
4 2 12.50% https://www.ff-steinach.at/archiv/einsaetze/ffview/2017/29/index.php
5 1 6.25% https://www.ff-steinach.at/archiv/aktivitaet/uebungen/ffview/2015/01/index.php
6 1 6.25% https://www.ff-steinach.at/archiv/sachgebiet/gefahrgut/messgeraete.php

Top 15 of 2073 Total User Agents
# Hits User Agent
1 86678 21.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19725 4.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 14253 3.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
4 9844 2.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
5 8173 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8138 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 8046 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 7998 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6853 1.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
10 6456 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
11 5406 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
12 4566 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 4206 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 4181 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4114 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 122828 30.47% 76645 37.10% 9304928 28.43% Russian Federation
2 85202 21.13% 33146 16.04% 8083098 24.70% United States
3 81828 20.30% 5719 2.77% 895605 2.74% Germany
4 50602 12.55% 45688 22.11% 9625288 29.41% Austria
5 30861 7.65% 26127 12.65% 2320208 7.09% Unresolved/Unknown
6 6846 1.70% 1290 0.62% 328247 1.00% Great Britain (UK)
7 4067 1.01% 3993 1.93% 35348 0.11% Ukraine
8 3681 0.91% 3010 1.46% 415839 1.27% Canada
9 2725 0.68% 2569 1.24% 177608 0.54% Saudi Arabia
10 2225 0.55% 1386 0.67% 112780 0.34% France
11 1879 0.47% 1776 0.86% 372887 1.14% South Africa
12 1635 0.41% 848 0.41% 50079 0.15% Bulgaria
13 1235 0.31% 9 0.00% 89943 0.27% Virgin Islands (British)
14 999 0.25% 381 0.18% 122732 0.38% Czech Republic
15 980 0.24% 555 0.27% 102058 0.31% China
16 917 0.23% 508 0.25% 38971 0.12% Romania
17 686 0.17% 491 0.24% 37538 0.11% Netherlands
18 553 0.14% 466 0.23% 329641 1.01% Ireland
19 552 0.14% 515 0.25% 162389 0.50% Italy
20 509 0.13% 501 0.24% 18543 0.06% Iran
21 451 0.11% 30 0.01% 15740 0.05% Australia
22 261 0.06% 9 0.00% 1121 0.00% Finland
23 213 0.05% 169 0.08% 13078 0.04% Poland
24 202 0.05% 82 0.04% 3874 0.01% Japan
25 183 0.05% 178 0.09% 8788 0.03% Switzerland
26 139 0.03% 71 0.03% 13722 0.04% Sweden
27 126 0.03% 30 0.01% 8569 0.03% European Union
28 69 0.02% 30 0.01% 3560 0.01% Seychelles
29 66 0.02% 61 0.03% 2926 0.01% Brazil
30 54 0.01% 53 0.03% 8070 0.02% New Zealand


Generated by Webalizer Version 2.23