Usage Statistics for www.ff-steinach.at

Summary Period: January 2025
Generated 01-Feb-2025 06:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 111420
Total Files 37481
Total Pages 105758
Total Visits 7137
Total KBytes 3052368
Total Unique Sites 4328
Total Unique URLs 24
Total Unique Referrers 332
Total Unique User Agents 631
. Avg Max
Hits per Hour 149 867
Hits per Day 3594 8019
Files per Day 1209 3862
Pages per Day 3411 7743
Sites per Day 139 378
Visits per Day 230 685
KBytes per Day 98463 368108
Hits by Response Code
Code 200 - OK 33.64% 37481
Code 302 - Found 2.41% 2683
Code 404 - Not Found 63.95% 71256

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 3387 3.04% 728 1.94% 3170 3.00% 685 9.60% 378 8.73% 25918 0.85%
2 2679 2.40% 712 1.90% 2550 2.41% 539 7.55% 293 6.77% 29863 0.98%
3 3010 2.70% 767 2.05% 2845 2.69% 215 3.01% 215 4.97% 23169 0.76%
4 3557 3.19% 1354 3.61% 3433 3.25% 177 2.48% 171 3.95% 28986 0.95%
5 3127 2.81% 1156 3.08% 3009 2.85% 181 2.54% 186 4.30% 35540 1.16%
6 2865 2.57% 583 1.56% 2631 2.49% 336 4.71% 324 7.49% 40615 1.33%
7 3046 2.73% 382 1.02% 2887 2.73% 245 3.43% 231 5.34% 26944 0.88%
8 2682 2.41% 313 0.84% 2553 2.41% 213 2.98% 193 4.46% 22479 0.74%
9 3292 2.95% 1133 3.02% 3146 2.97% 203 2.84% 192 4.44% 84585 2.77%
10 3304 2.97% 1482 3.95% 3204 3.03% 148 2.07% 152 3.51% 111742 3.66%
11 2472 2.22% 231 0.62% 2340 2.21% 186 2.61% 195 4.51% 17666 0.58%
12 2797 2.51% 382 1.02% 2671 2.53% 189 2.65% 196 4.53% 29868 0.98%
13 2774 2.49% 493 1.32% 2495 2.36% 197 2.76% 209 4.83% 38998 1.28%
14 3685 3.31% 446 1.19% 3466 3.28% 230 3.22% 260 6.01% 35790 1.17%
15 3223 2.89% 837 2.23% 3029 2.86% 173 2.42% 195 4.51% 66547 2.18%
16 3614 3.24% 482 1.29% 3341 3.16% 268 3.76% 290 6.70% 39294 1.29%
17 3065 2.75% 457 1.22% 2830 2.68% 240 3.36% 265 6.12% 37898 1.24%
18 3118 2.80% 468 1.25% 2906 2.75% 187 2.62% 218 5.04% 39047 1.28%
19 3449 3.10% 323 0.86% 3308 3.13% 195 2.73% 202 4.67% 27189 0.89%
20 2890 2.59% 410 1.09% 2693 2.55% 215 3.01% 230 5.31% 34635 1.13%
21 3039 2.73% 424 1.13% 2874 2.72% 220 3.08% 215 4.97% 36440 1.19%
22 1557 1.40% 455 1.21% 1441 1.36% 121 1.70% 141 3.26% 39393 1.29%
23 270 0.24% 215 0.57% 245 0.23% 36 0.50% 50 1.16% 18661 0.61%
24 4128 3.70% 2536 6.77% 3986 3.77% 149 2.09% 156 3.60% 232411 7.61%
25 6547 5.88% 3752 10.01% 6327 5.98% 216 3.03% 260 6.01% 344917 11.30%
26 6008 5.39% 3630 9.68% 5788 5.47% 202 2.83% 213 4.92% 333842 10.94%
27 3820 3.43% 1752 4.67% 3662 3.46% 166 2.33% 167 3.86% 160974 5.27%
28 4981 4.47% 2062 5.50% 4737 4.48% 169 2.37% 213 4.92% 190351 6.24%
29 4330 3.89% 2163 5.77% 4104 3.88% 215 3.01% 237 5.48% 202221 6.63%
30 6685 6.00% 3491 9.31% 6344 6.00% 303 4.25% 314 7.26% 328275 10.75%
31 8019 7.20% 3862 10.30% 7743 7.32% 429 6.01% 362 8.36% 368108 12.06%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4394 3.94% 51 1610 4.30% 134 4183 3.96% 4196 130072 4.26%
1 141 4392 3.94% 54 1692 4.51% 135 4190 3.96% 4407 136621 4.48%
2 141 4395 3.94% 45 1396 3.72% 135 4193 3.96% 3553 110151 3.61%
3 141 4399 3.95% 46 1454 3.88% 137 4263 4.03% 3750 116264 3.81%
4 140 4358 3.91% 54 1691 4.51% 136 4246 4.01% 4434 137468 4.50%
5 143 4458 4.00% 51 1586 4.23% 138 4294 4.06% 4117 127618 4.18%
6 152 4714 4.23% 49 1529 4.08% 147 4578 4.33% 3934 121946 4.00%
7 173 5388 4.84% 55 1710 4.56% 164 5099 4.82% 4498 139443 4.57%
8 161 5016 4.50% 47 1460 3.90% 154 4775 4.52% 4027 124839 4.09%
9 151 4685 4.20% 45 1405 3.75% 142 4423 4.18% 3823 118520 3.88%
10 156 4854 4.36% 47 1482 3.95% 145 4500 4.25% 3942 122190 4.00%
11 145 4500 4.04% 48 1500 4.00% 136 4227 4.00% 3997 123914 4.06%
12 141 4379 3.93% 47 1469 3.92% 134 4155 3.93% 3929 121787 3.99%
13 146 4544 4.08% 44 1390 3.71% 138 4303 4.07% 3675 113919 3.73%
14 141 4386 3.94% 47 1486 3.96% 132 4111 3.89% 3933 121914 3.99%
15 145 4510 4.05% 54 1678 4.48% 138 4303 4.07% 4267 132273 4.33%
16 155 4826 4.33% 64 2000 5.34% 148 4608 4.36% 5263 163151 5.35%
17 143 4450 3.99% 54 1691 4.51% 135 4196 3.97% 4426 137200 4.49%
18 146 4528 4.06% 53 1668 4.45% 137 4252 4.02% 4438 137587 4.51%
19 151 4687 4.21% 50 1566 4.18% 143 4434 4.19% 4171 129289 4.24%
20 160 4962 4.45% 45 1413 3.77% 153 4754 4.50% 3682 114129 3.74%
21 165 5143 4.62% 47 1484 3.96% 157 4886 4.62% 3831 118750 3.89%
22 150 4656 4.18% 42 1330 3.55% 140 4342 4.11% 3455 107094 3.51%
23 154 4796 4.30% 57 1791 4.78% 143 4443 4.20% 4717 146227 4.79%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 21404 19.21% 1837754 60.21% /stats/usage_202501.html
2 12773 11.46% 1177324 38.57% /stats/usage_202412.html
3 3255 2.92% 32751 1.07% /stats/
4 13 0.01% 1282 0.04% /stats/usage_202409.html
5 4 0.00% 415 0.01% /stats/usage_202402.html
6 3 0.00% 311 0.01% /stats/usage_202401.html
7 3 0.00% 320 0.01% /stats/usage_202404.html
8 3 0.00% 317 0.01% /stats/usage_202405.html
9 3 0.00% 295 0.01% /stats/usage_202408.html
10 2 0.00% 212 0.01% /stats/usage_202403.html
11 2 0.00% 207 0.01% /stats/usage_202406.html
12 2 0.00% 204 0.01% /stats/usage_202407.html
13 2 0.00% 187 0.01% /stats/usage_202410.html
14 2 0.00% 186 0.01% /stats/usage_202411.html
15 1 0.00% 4 0.00% /stats/ctry_usage_202401.png
16 1 0.00% 5 0.00% /stats/ctry_usage_202404.png
17 1 0.00% 4 0.00% /stats/ctry_usage_202408.png
18 1 0.00% 4 0.00% /stats/daily_usage_202402.png
19 1 0.00% 4 0.00% /stats/daily_usage_202403.png
20 1 0.00% 4 0.00% /stats/daily_usage_202404.png
21 1 0.00% 4 0.00% /stats/daily_usage_202406.png
22 1 0.00% 2 0.00% /stats/hourly_usage_202401.png
23 1 0.00% 2 0.00% /stats/hourly_usage_202402.png
24 1 0.00% 2 0.00% /stats/hourly_usage_202406.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 21404 19.21% 1837754 60.21% /stats/usage_202501.html
2 12773 11.46% 1177324 38.57% /stats/usage_202412.html
3 3255 2.92% 32751 1.07% /stats/
4 13 0.01% 1282 0.04% /stats/usage_202409.html
5 4 0.00% 415 0.01% /stats/usage_202402.html
6 3 0.00% 320 0.01% /stats/usage_202404.html
7 3 0.00% 317 0.01% /stats/usage_202405.html
8 3 0.00% 311 0.01% /stats/usage_202401.html
9 3 0.00% 295 0.01% /stats/usage_202408.html
10 2 0.00% 212 0.01% /stats/usage_202403.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3255 2.92% 728 50.03% /stats/
2 21404 19.21% 644 44.26% /stats/usage_202501.html
3 12773 11.46% 53 3.64% /stats/usage_202412.html
4 4 0.00% 4 0.27% /stats/usage_202402.html
5 13 0.01% 4 0.27% /stats/usage_202409.html
6 3 0.00% 3 0.21% /stats/usage_202401.html
7 3 0.00% 3 0.21% /stats/usage_202404.html
8 3 0.00% 3 0.21% /stats/usage_202405.html
9 3 0.00% 3 0.21% /stats/usage_202408.html
10 2 0.00% 2 0.14% /stats/usage_202403.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3255 2.92% 728 50.17% /stats/
2 21404 19.21% 641 44.18% /stats/usage_202501.html
3 12773 11.46% 53 3.65% /stats/usage_202412.html
4 4 0.00% 4 0.28% /stats/usage_202402.html
5 13 0.01% 4 0.28% /stats/usage_202409.html
6 3 0.00% 3 0.21% /stats/usage_202401.html
7 3 0.00% 3 0.21% /stats/usage_202404.html
8 3 0.00% 3 0.21% /stats/usage_202405.html
9 3 0.00% 3 0.21% /stats/usage_202408.html
10 2 0.00% 2 0.14% /stats/usage_202403.html

Top 30 of 332 Total Referrers
# Hits Referrer
1 70208 63.01% - (Direct Request)
2 12214 10.96% https://betzula.cam/
3 5898 5.29% https://familyicon.ru
4 2299 2.06% https://kitehurghada.ru/
5 1589 1.43% https://aldu.pro
6 938 0.84% https://detivetra.ru/
7 710 0.64% https://next-car.site
8 691 0.62% https://www.proko.com/@propeaxliwellvo/activity
9 684 0.61% https://biofarma.top
10 661 0.59% https://easyprescriptionpills.shop
11 659 0.59% https://www.proko.com/@tracezniteku/activity
12 653 0.59% https://www.proko.com/@cetommalapi/activity
13 648 0.58% https://www.proko.com/@naiskilquitaidesk/activity
14 642 0.58% https://biopharmaonline.shop
15 642 0.58% https://www.proko.com/@tiodevitoher/activity
16 640 0.57% https://www.proko.com/@kayclinutimbu/activity
17 636 0.57% https://www.proko.com/@mobungdingboreat/activity
18 611 0.55% https://www.proko.com/@nelmicamissu/activity
19 609 0.55% https://www.proko.com/@anammevespa/activity
20 595 0.53% https://www.proko.com/@satesvitinan/activity
21 591 0.53% https://www.proko.com/@legedumetda/activity
22 586 0.53% https://www.proko.com/@evdirmuvecog/activity
23 586 0.53% https://www.proko.com/@perpudisbesett/activity
24 430 0.39% https://www.google.com/
25 395 0.35% binance.com
26 316 0.28% https://we-car.site
27 287 0.26% https://xn--meg-sb17-px0d.com
28 286 0.26% https://xn--meg-sb19-px0d.com
29 282 0.25% https://xn--meg-sb16-px0d.com
30 279 0.25% https://xn--meg-sb15-px0d.com

Top 15 of 631 Total User Agents
# Hits User Agent
1 41917 37.62% Uptime-Kuma/1.23.13
2 5408 4.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile
3 4567 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4560 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4489 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4440 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 4363 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 4213 3.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 3522 3.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile
10 2058 1.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile
11 1475 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
12 1438 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.110 Mobile
13 1102 0.99% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 1050 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 903 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2025

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 66318 59.52% 102 0.27% 2320 0.08% United States
2 18511 16.61% 16711 44.59% 1277341 41.85% Russian Federation
3 12513 11.23% 12204 32.56% 991886 32.50% Ukraine
4 5883 5.28% 5784 15.43% 546095 17.89% Iran
5 2050 1.84% 1965 5.24% 185550 6.08% European Union
6 1693 1.52% 0 0.00% 3 0.00% Austria
7 777 0.70% 0 0.00% 43 0.00% Canada
8 636 0.57% 102 0.27% 3041 0.10% Unresolved/Unknown
9 626 0.56% 121 0.32% 8848 0.29% Great Britain (UK)
10 401 0.36% 0 0.00% 13 0.00% Germany
11 301 0.27% 0 0.00% 0 0.00% Ireland
12 251 0.23% 10 0.03% 40 0.00% China
13 186 0.17% 168 0.45% 15846 0.52% Czech Republic
14 158 0.14% 0 0.00% 6 0.00% Japan
15 140 0.13% 76 0.20% 765 0.03% Netherlands
16 131 0.12% 16 0.04% 1513 0.05% Italy
17 111 0.10% 104 0.28% 9672 0.32% Spain
18 101 0.09% 0 0.00% 5 0.00% Sweden
19 84 0.08% 0 0.00% 1 0.00% India
20 74 0.07% 0 0.00% 3 0.00% Bulgaria
21 72 0.06% 66 0.18% 6216 0.20% Tanzania
22 47 0.04% 14 0.04% 1334 0.04% Saudi Arabia
23 40 0.04% 0 0.00% 2 0.00% Romania
24 38 0.03% 7 0.02% 666 0.02% Australia
25 36 0.03% 21 0.06% 212 0.01% Greece
26 32 0.03% 0 0.00% 2 0.00% France
27 32 0.03% 0 0.00% 0 0.00% Lebanon
28 19 0.02% 1 0.00% 94 0.00% Indonesia
29 16 0.01% 0 0.00% 0 0.00% South Africa
30 14 0.01% 0 0.00% 1 0.00% Denmark


Generated by Webalizer Version 2.23