Usage Statistics for www.ff-steinach.at

Summary Period: February 2025
Generated 01-Mar-2025 08:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 174125
Total Files 66164
Total Pages 167166
Total Visits 5969
Total KBytes 6172245
Total Unique Sites 4082
Total Unique URLs 21
Total Unique Referrers 674
Total Unique User Agents 614
. Avg Max
Hits per Hour 259 4907
Hits per Day 6218 25002
Files per Day 2363 6077
Pages per Day 5970 24744
Sites per Day 145 362
Visits per Day 213 383
KBytes per Day 220437 566961
Hits by Response Code
Code 200 - OK 38.00% 66164
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 3.70% 6442
Code 304 - Not Modified 0.00% 4
Code 404 - Not Found 58.30% 101514

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 8873 5.10% 6077 9.18% 8750 5.23% 306 5.13% 237 5.81% 566961 9.19%
2 6915 3.97% 4623 6.99% 6722 4.02% 255 4.27% 230 5.63% 427702 6.93%
3 8365 4.80% 5759 8.70% 8148 4.87% 271 4.54% 246 6.03% 534262 8.66%
4 7834 4.50% 5588 8.45% 7569 4.53% 310 5.19% 319 7.81% 517307 8.38%
5 7172 4.12% 5041 7.62% 6929 4.14% 252 4.22% 275 6.74% 467329 7.57%
6 4253 2.44% 2033 3.07% 3993 2.39% 293 4.91% 281 6.88% 182935 2.96%
7 4576 2.63% 1400 2.12% 3320 1.99% 308 5.16% 260 6.37% 122662 1.99%
8 3609 2.07% 1400 2.12% 3222 1.93% 299 5.01% 255 6.25% 122916 1.99%
9 3900 2.24% 1816 2.74% 3716 2.22% 307 5.14% 253 6.20% 162588 2.63%
10 3765 2.16% 1665 2.52% 3543 2.12% 294 4.93% 265 6.49% 148107 2.40%
11 4705 2.70% 1432 2.16% 4493 2.69% 250 4.19% 239 5.85% 131021 2.12%
12 4465 2.56% 1926 2.91% 4261 2.55% 313 5.24% 302 7.40% 180050 2.92%
13 4926 2.83% 2480 3.75% 4734 2.83% 185 3.10% 242 5.93% 232481 3.77%
14 4342 2.49% 2286 3.46% 4155 2.49% 154 2.58% 200 4.90% 214285 3.47%
15 4635 2.66% 2522 3.81% 4420 2.64% 143 2.40% 174 4.26% 236183 3.83%
16 4337 2.49% 2402 3.63% 4142 2.48% 136 2.28% 161 3.94% 224895 3.64%
17 4080 2.34% 2225 3.36% 3902 2.33% 143 2.40% 173 4.24% 208605 3.38%
18 2441 1.40% 809 1.22% 2368 1.42% 78 1.31% 96 2.35% 77981 1.26%
19 2797 1.61% 1019 1.54% 2669 1.60% 107 1.79% 128 3.14% 98086 1.59%
20 2668 1.53% 781 1.18% 2561 1.53% 117 1.96% 137 3.36% 75345 1.22%
21 2664 1.53% 917 1.39% 2542 1.52% 132 2.21% 174 4.26% 88389 1.43%
22 2800 1.61% 923 1.40% 2591 1.55% 143 2.40% 186 4.56% 88966 1.44%
23 2849 1.64% 980 1.48% 2650 1.59% 121 2.03% 171 4.19% 94325 1.53%
24 2667 1.53% 875 1.32% 2489 1.49% 134 2.24% 168 4.12% 84355 1.37%
25 20871 11.99% 1915 2.89% 20522 12.28% 239 4.00% 262 6.42% 184030 2.98%
26 25002 14.36% 2521 3.81% 24744 14.80% 177 2.97% 214 5.24% 242318 3.93%
27 11114 6.38% 2360 3.57% 10838 6.48% 224 3.75% 264 6.47% 227953 3.69%
28 7500 4.31% 2389 3.61% 7173 4.29% 383 6.42% 362 8.87% 230209 3.73%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 6404 3.68% 99 2792 4.22% 216 6061 3.63% 9323 261050 4.23%
1 334 9365 5.38% 103 2904 4.39% 324 9078 5.43% 9699 271563 4.40%
2 301 8434 4.84% 102 2864 4.33% 292 8200 4.91% 9559 267640 4.34%
3 258 7231 4.15% 97 2718 4.11% 246 6903 4.13% 9050 253411 4.11%
4 368 10318 5.93% 111 3119 4.71% 353 9887 5.91% 10414 291589 4.72%
5 265 7432 4.27% 102 2880 4.35% 238 6684 4.00% 9604 268914 4.36%
6 245 6873 3.95% 98 2768 4.18% 233 6551 3.92% 9225 258295 4.18%
7 235 6587 3.78% 100 2816 4.26% 226 6355 3.80% 9386 262822 4.26%
8 242 6786 3.90% 98 2744 4.15% 230 6455 3.86% 9117 255275 4.14%
9 206 5786 3.32% 99 2780 4.20% 195 5469 3.27% 9293 260208 4.22%
10 259 7270 4.18% 96 2693 4.07% 251 7032 4.21% 8975 251297 4.07%
11 199 5586 3.21% 96 2701 4.08% 190 5341 3.20% 9005 252149 4.09%
12 201 5643 3.24% 97 2743 4.15% 194 5432 3.25% 9155 256351 4.15%
13 223 6249 3.59% 100 2803 4.24% 215 6023 3.60% 9365 262208 4.25%
14 211 5932 3.41% 109 3069 4.64% 201 5644 3.38% 10233 286526 4.64%
15 225 6325 3.63% 100 2804 4.24% 218 6125 3.66% 9334 261353 4.23%
16 240 6735 3.87% 92 2591 3.92% 233 6550 3.92% 8596 240676 3.90%
17 251 7049 4.05% 97 2726 4.12% 243 6808 4.07% 9033 252934 4.10%
18 204 5732 3.29% 94 2635 3.98% 198 5550 3.32% 8729 244414 3.96%
19 324 9082 5.22% 91 2566 3.88% 315 8825 5.28% 8528 238792 3.87%
20 340 9531 5.47% 97 2728 4.12% 331 9276 5.55% 9107 254988 4.13%
21 278 7787 4.47% 89 2509 3.79% 271 7605 4.55% 8349 233786 3.79%
22 353 9901 5.69% 87 2458 3.72% 342 9602 5.74% 8180 229027 3.71%
23 217 6087 3.50% 98 2753 4.16% 203 5710 3.42% 9178 256977 4.16%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 34912 20.05% 3364867 54.52% /stats/usage_202501.html
2 27347 15.71% 2520651 40.84% /stats/usage_202412.html
3 3876 2.23% 282632 4.58% /stats/usage_202502.html
4 4 0.00% 408 0.01% /stats/usage_202407.html
5 4 0.00% 393 0.01% /stats/usage_202408.html
6 3 0.00% 311 0.01% /stats/usage_202401.html
7 3 0.00% 317 0.01% /stats/usage_202405.html
8 2 0.00% 208 0.00% /stats/usage_202402.html
9 2 0.00% 212 0.00% /stats/usage_202403.html
10 2 0.00% 213 0.00% /stats/usage_202404.html
11 2 0.00% 207 0.00% /stats/usage_202406.html
12 2 0.00% 197 0.00% /stats/usage_202409.html
13 1 0.00% 10 0.00% /stats/
14 1 0.00% 5 0.00% /stats/ctry_usage_202402.png
15 1 0.00% 6 0.00% /stats/ctry_usage_202403.png
16 1 0.00% 4 0.00% /stats/daily_usage_202408.png
17 1 0.00% 2 0.00% /stats/hourly_usage_202402.png
18 1 0.00% 2 0.00% /stats/hourly_usage_202404.png
19 1 0.00% 2 0.00% /stats/hourly_usage_202408.png
20 1 0.00% 93 0.00% /stats/usage_202410.html
21 1 0.00% 93 0.00% /stats/usage_202411.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 34912 20.05% 3364867 54.52% /stats/usage_202501.html
2 27347 15.71% 2520651 40.84% /stats/usage_202412.html
3 3876 2.23% 282632 4.58% /stats/usage_202502.html
4 4 0.00% 408 0.01% /stats/usage_202407.html
5 4 0.00% 393 0.01% /stats/usage_202408.html
6 3 0.00% 317 0.01% /stats/usage_202405.html
7 3 0.00% 311 0.01% /stats/usage_202401.html
8 2 0.00% 213 0.00% /stats/usage_202404.html
9 2 0.00% 212 0.00% /stats/usage_202403.html
10 2 0.00% 208 0.00% /stats/usage_202402.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3876 2.23% 497 57.86% /stats/usage_202502.html
2 34912 20.05% 242 28.17% /stats/usage_202501.html
3 27347 15.71% 95 11.06% /stats/usage_202412.html
4 4 0.00% 4 0.47% /stats/usage_202407.html
5 3 0.00% 3 0.35% /stats/usage_202401.html
6 3 0.00% 3 0.35% /stats/usage_202405.html
7 4 0.00% 3 0.35% /stats/usage_202408.html
8 2 0.00% 2 0.23% /stats/usage_202402.html
9 2 0.00% 2 0.23% /stats/usage_202403.html
10 2 0.00% 2 0.23% /stats/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 3876 2.23% 498 57.91% /stats/usage_202502.html
2 34912 20.05% 240 27.91% /stats/usage_202501.html
3 27347 15.71% 95 11.05% /stats/usage_202412.html
4 4 0.00% 4 0.47% /stats/usage_202407.html
5 4 0.00% 4 0.47% /stats/usage_202408.html
6 3 0.00% 3 0.35% /stats/usage_202401.html
7 3 0.00% 3 0.35% /stats/usage_202405.html
8 2 0.00% 2 0.23% /stats/usage_202402.html
9 2 0.00% 2 0.23% /stats/usage_202403.html
10 2 0.00% 2 0.23% /stats/usage_202404.html

Top 30 of 674 Total Referrers
# Hits Referrer
1 104151 59.81% - (Direct Request)
2 21653 12.44% https://tdpromen.ru/
3 14112 8.10% https://betzula.cam/
4 13233 7.60% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
5 9979 5.73% https://familyicon.ru
6 537 0.31% binance.com
7 398 0.23% https://aviasales.tp.st/e2iLbJlB
8 253 0.15% https://xn--meg-sb13-px0d.com
9 246 0.14% https://xn--meg-sb18-px0d.com
10 239 0.14% https://www.proko.com/@evdirmuvecog/activity
11 239 0.14% https://xn--meg-sb15-px0d.com
12 237 0.14% https://xn--meg-sb17-px0d.com
13 236 0.14% https://xn--meg-sb14-px0d.com
14 236 0.14% https://xn--meg-sb16-px0d.com
15 232 0.13% https://www.proko.com/@naiskilquitaidesk/activity
16 227 0.13% https://xn--meg-sb20-px0d.com
17 224 0.13% https://www.proko.com/@legedumetda/activity
18 222 0.13% https://xn--meg-sb19-px0d.com
19 220 0.13% https://www.proko.com/@tracezniteku/activity
20 209 0.12% https://www.proko.com/@nelmicamissu/activity
21 204 0.12% https://www.proko.com/@perpudisbesett/activity
22 203 0.12% https://www.proko.com/@mobungdingboreat/activity
23 203 0.12% https://www.proko.com/@propeaxliwellvo/activity
24 200 0.11% https://www.proko.com/@anammevespa/activity
25 199 0.11% https://www.proko.com/@kayclinutimbu/activity
26 198 0.11% https://www.proko.com/@satesvitinan/activity
27 192 0.11% https://www.proko.com/@cetommalapi/activity
28 176 0.10% https://www.proko.com/@tiodevitoher/activity
29 123 0.07% https://www.google.com/
30 121 0.07% https://www.reddit.com/user/AlanaMcdowell/comments/1dqewao/what_do_you_think_about_kreativstorm/

Top 15 of 614 Total User Agents
# Hits User Agent
1 40134 23.05% Uptime-Kuma/1.23.13
2 39133 22.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
3 5822 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5786 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5754 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5704 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 5640 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 4962 2.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile
9 1752 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1741 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1728 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1635 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1449 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
14 1156 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1028 0.59% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for February 2025

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 101879 58.51% 2588 3.91% 189045 3.06% United States
2 28823 16.55% 27366 41.36% 2521874 40.86% Russian Federation
3 24446 14.04% 24374 36.84% 2348550 38.05% Ukraine
4 10016 5.75% 9950 15.04% 959000 15.54% Iran
5 1481 0.85% 414 0.63% 37217 0.60% France
6 1431 0.82% 101 0.15% 7599 0.12% Great Britain (UK)
7 1264 0.73% 754 1.14% 65179 1.06% European Union
8 1014 0.58% 1 0.00% 60 0.00% Canada
9 654 0.38% 0 0.00% 4 0.00% Austria
10 500 0.29% 83 0.13% 6219 0.10% Italy
11 377 0.22% 377 0.57% 25829 0.42% Tanzania
12 373 0.21% 4 0.01% 21 0.00% China
13 313 0.18% 1 0.00% 92 0.00% Germany
14 262 0.15% 23 0.03% 1913 0.03% Unresolved/Unknown
15 247 0.14% 0 0.00% 0 0.00% Ireland
16 165 0.09% 0 0.00% 7 0.00% Romania
17 120 0.07% 0 0.00% 2 0.00% Japan
18 94 0.05% 0 0.00% 7 0.00% South Africa
19 72 0.04% 5 0.01% 347 0.01% Australia
20 69 0.04% 0 0.00% 1 0.00% Netherlands
21 58 0.03% 0 0.00% 0 0.00% Bulgaria
22 49 0.03% 49 0.07% 3643 0.06% Colombia
23 47 0.03% 0 0.00% 5 0.00% Brazil
24 47 0.03% 0 0.00% 0 0.00% Hong Kong
25 41 0.02% 18 0.03% 1817 0.03% Saudi Arabia
26 37 0.02% 6 0.01% 441 0.01% India
27 33 0.02% 0 0.00% 0 0.00% Lebanon
28 28 0.02% 1 0.00% 82 0.00% Sweden
29 23 0.01% 0 0.00% 0 0.00% Finland
30 21 0.01% 17 0.03% 1210 0.02% Argentina


Generated by Webalizer Version 2.23