Usage Statistics for www.ff-steinach.at

Summary Period: April 2025
Generated 01-May-2025 08:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 110500
Total Files 9538
Total Pages 102384
Total Visits 5810
Total KBytes 906860
Total Unique Sites 3945
Total Unique URLs 21
Total Unique Referrers 689
Total Unique User Agents 627
. Avg Max
Hits per Hour 153 789
Hits per Day 3683 6203
Files per Day 317 1171
Pages per Day 3412 5881
Sites per Day 131 298
Visits per Day 193 327
KBytes per Day 30229 112792
Hits by Response Code
Code 200 - OK 8.63% 9538
Code 302 - Found 2.47% 2727
Code 404 - Not Found 88.90% 98235

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 3447 3.12% 1171 12.28% 3252 3.18% 173 2.98% 179 4.54% 112792 12.44%
2 2861 2.59% 809 8.48% 2693 2.63% 145 2.50% 166 4.21% 77980 8.60%
3 3666 3.32% 856 8.97% 3270 3.19% 238 4.10% 172 4.36% 82518 9.10%
4 3622 3.28% 1058 11.09% 3182 3.11% 297 5.11% 221 5.60% 99232 10.94%
5 3077 2.78% 1089 11.42% 2799 2.73% 151 2.60% 172 4.36% 104808 11.56%
6 3745 3.39% 933 9.78% 3483 3.40% 159 2.74% 205 5.20% 89855 9.91%
7 3403 3.08% 951 9.97% 3156 3.08% 181 3.12% 202 5.12% 91028 10.04%
8 3562 3.22% 872 9.14% 3401 3.32% 174 2.99% 190 4.82% 83635 9.22%
9 3509 3.18% 648 6.79% 3400 3.32% 144 2.48% 139 3.52% 62469 6.89%
10 3576 3.24% 5 0.05% 3186 3.11% 143 2.46% 292 7.40% 477 0.05%
11 4708 4.26% 1 0.01% 4498 4.39% 166 2.86% 213 5.40% 24 0.00%
12 4331 3.92% 21 0.22% 3987 3.89% 220 3.79% 277 7.02% 1721 0.19%
13 4954 4.48% 1 0.01% 4546 4.44% 311 5.35% 268 6.79% 20 0.00%
14 3840 3.48% 8 0.08% 3583 3.50% 327 5.63% 261 6.62% 786 0.09%
15 4130 3.74% 6 0.06% 3867 3.78% 191 3.29% 256 6.49% 590 0.07%
16 3125 2.83% 87 0.91% 2944 2.88% 182 3.13% 203 5.15% 7141 0.79%
17 3732 3.38% 41 0.43% 3523 3.44% 179 3.08% 202 5.12% 3429 0.38%
18 2990 2.71% 0 0.00% 2852 2.79% 190 3.27% 161 4.08% 10 0.00%
19 3001 2.72% 2 0.02% 2835 2.77% 201 3.46% 192 4.87% 211 0.02%
20 2623 2.37% 2 0.02% 2435 2.38% 221 3.80% 210 5.32% 204 0.02%
21 2147 1.94% 100 1.05% 1899 1.85% 217 3.73% 220 5.58% 8624 0.95%
22 2764 2.50% 207 2.17% 2399 2.34% 237 4.08% 262 6.64% 17886 1.97%
23 4134 3.74% 100 1.05% 3682 3.60% 177 3.05% 267 6.77% 8587 0.95%
24 6203 5.61% 13 0.14% 5881 5.74% 184 3.17% 282 7.15% 1229 0.14%
25 3942 3.57% 0 0.00% 3687 3.60% 130 2.24% 238 6.03% 13 0.00%
26 4712 4.26% 3 0.03% 4338 4.24% 213 3.67% 298 7.55% 133 0.01%
27 5064 4.58% 46 0.48% 4810 4.70% 152 2.62% 250 6.34% 4178 0.46%
28 3635 3.29% 148 1.55% 3362 3.28% 175 3.01% 257 6.51% 13530 1.49%
29 2815 2.55% 111 1.16% 2526 2.47% 225 3.87% 290 7.35% 10367 1.14%
30 3182 2.88% 249 2.61% 2908 2.84% 223 3.84% 297 7.53% 23384 2.58%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4723 4.27% 18 545 5.71% 145 4379 4.28% 1714 51426 5.67%
1 149 4496 4.07% 15 454 4.76% 141 4250 4.15% 1440 43186 4.76%
2 155 4671 4.23% 12 364 3.82% 146 4382 4.28% 1155 34647 3.82%
3 170 5107 4.62% 14 434 4.55% 159 4781 4.67% 1379 41357 4.56%
4 140 4200 3.80% 13 419 4.39% 130 3924 3.83% 1330 39904 4.40%
5 140 4225 3.82% 15 471 4.94% 131 3941 3.85% 1494 44820 4.94%
6 145 4367 3.95% 16 497 5.21% 136 4085 3.99% 1582 47464 5.23%
7 147 4417 4.00% 14 421 4.41% 137 4119 4.02% 1349 40458 4.46%
8 143 4290 3.88% 13 413 4.33% 130 3908 3.82% 1308 39226 4.33%
9 155 4663 4.22% 13 398 4.17% 142 4263 4.16% 1255 37658 4.15%
10 155 4652 4.21% 13 392 4.11% 140 4225 4.13% 1230 36904 4.07%
11 158 4748 4.30% 12 383 4.02% 145 4373 4.27% 1209 36256 4.00%
12 170 5107 4.62% 9 291 3.05% 158 4760 4.65% 924 27725 3.06%
13 159 4780 4.33% 10 323 3.39% 148 4459 4.36% 1038 31139 3.43%
14 154 4640 4.20% 11 333 3.49% 142 4286 4.19% 1068 32042 3.53%
15 149 4474 4.05% 11 344 3.61% 138 4159 4.06% 1103 33091 3.65%
16 145 4371 3.96% 10 317 3.32% 136 4089 3.99% 1019 30579 3.37%
17 154 4622 4.18% 11 340 3.56% 139 4172 4.07% 1090 32697 3.61%
18 167 5035 4.56% 8 268 2.81% 155 4662 4.55% 861 25831 2.85%
19 136 4106 3.72% 12 388 4.07% 126 3801 3.71% 1247 37411 4.13%
20 148 4452 4.03% 11 348 3.65% 138 4153 4.06% 1112 33371 3.68%
21 176 5282 4.78% 13 419 4.39% 162 4869 4.76% 1279 38364 4.23%
22 148 4446 4.02% 15 453 4.75% 138 4160 4.06% 1414 42434 4.68%
23 154 4626 4.19% 17 523 5.48% 139 4184 4.09% 1629 48867 5.39%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 7811 7.07% 752831 83.02% /stats/usage_202501.html
2 1261 1.14% 108891 12.01% /stats/usage_202504.html
3 403 0.36% 38962 4.30% /stats/usage_202503.html
4 24 0.02% 2485 0.27% /stats/usage_202406.html
5 7 0.01% 690 0.08% /stats/usage_202409.html
6 4 0.00% 415 0.05% /stats/usage_202401.html
7 3 0.00% 30 0.00% /stats/
8 3 0.00% 295 0.03% /stats/usage_202408.html
9 3 0.00% 280 0.03% /stats/usage_202410.html
10 2 0.00% 6 0.00% /stats/usage.png
11 2 0.00% 213 0.02% /stats/usage_202404.html
12 2 0.00% 212 0.02% /stats/usage_202405.html
13 2 0.00% 204 0.02% /stats/usage_202407.html
14 2 0.00% 186 0.02% /stats/usage_202411.html
15 2 0.00% 184 0.02% /stats/usage_202412.html
16 2 0.00% 188 0.02% /stats/usage_202502.html
17 1 0.00% 3 0.00% /stats/ctry_usage_202405.png
18 1 0.00% 4 0.00% /stats/daily_usage_202405.png
19 1 0.00% 2 0.00% /stats/hourly_usage_202405.png
20 1 0.00% 104 0.01% /stats/usage_202402.html
21 1 0.00% 106 0.01% /stats/usage_202403.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 7811 7.07% 752831 83.02% /stats/usage_202501.html
2 1261 1.14% 108891 12.01% /stats/usage_202504.html
3 403 0.36% 38962 4.30% /stats/usage_202503.html
4 24 0.02% 2485 0.27% /stats/usage_202406.html
5 7 0.01% 690 0.08% /stats/usage_202409.html
6 4 0.00% 415 0.05% /stats/usage_202401.html
7 3 0.00% 295 0.03% /stats/usage_202408.html
8 3 0.00% 280 0.03% /stats/usage_202410.html
9 2 0.00% 213 0.02% /stats/usage_202404.html
10 2 0.00% 212 0.02% /stats/usage_202405.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1261 1.14% 14 23.73% /stats/usage_202504.html
2 24 0.02% 10 16.95% /stats/usage_202406.html
3 7 0.01% 5 8.47% /stats/usage_202409.html
4 4 0.00% 4 6.78% /stats/usage_202401.html
5 3 0.00% 3 5.08% /stats/usage_202408.html
6 3 0.00% 3 5.08% /stats/usage_202410.html
7 7811 7.07% 3 5.08% /stats/usage_202501.html
8 3 0.00% 2 3.39% /stats/
9 2 0.00% 2 3.39% /stats/usage_202404.html
10 2 0.00% 2 3.39% /stats/usage_202405.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1261 1.14% 20 35.71% /stats/usage_202504.html
2 7 0.01% 5 8.93% /stats/usage_202409.html
3 4 0.00% 4 7.14% /stats/usage_202401.html
4 24 0.02% 3 5.36% /stats/usage_202406.html
5 3 0.00% 3 5.36% /stats/usage_202410.html
6 7811 7.07% 3 5.36% /stats/usage_202501.html
7 3 0.00% 2 3.57% /stats/
8 2 0.00% 2 3.57% /stats/usage_202404.html
9 2 0.00% 2 3.57% /stats/usage_202405.html
10 3 0.00% 2 3.57% /stats/usage_202408.html

Top 30 of 689 Total Referrers
# Hits Referrer
1 86590 78.36% - (Direct Request)
2 2200 1.99% https://isotretinointop.shop
3 2061 1.87% https://erectiledysfunctionpills365.top
4 1348 1.22% https://coduk.ru
5 1332 1.21% https://bel-co.ru
6 1321 1.20% https://domstv.ru
7 1288 1.17% https://possosh.ru
8 1282 1.16% https://nmu2.ru
9 1280 1.16% https://isotretinoin365n.top
10 1237 1.12% https://prochty.ru
11 1098 0.99% https://stromectol3us.top
12 1080 0.98% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 982 0.89% https://finasteridexl.top
14 664 0.60% https://lasix4xl.top
15 648 0.59% https://imitrex2rp.top/index.html
16 406 0.37% https://erectiledysfunctionpills365.online
17 402 0.36% https://copicsketch.ru
18 272 0.25% https://imitrex2rp.top
19 268 0.24% https://topamax-topiramate.top
20 252 0.23% https://medicationsmx.top
21 146 0.13% https://aviasales.tp.st/e2iLbJlB
22 126 0.11% binance.com
23 100 0.09% https://www.google.com/
24 85 0.08% www.google.com
25 64 0.06% https://kr29.su
26 55 0.05% http://ff-steinach.at/
27 30 0.03% https://gotovim-sami.onlinemixx.ru/
28 22 0.02% https://ff-steinach.at
29 21 0.02% http://ff-steinach.at/kontakt/
30 21 0.02% https://thedoghouse-play.com/

Top 15 of 627 Total User Agents
# Hits User Agent
1 43092 39.00% Uptime-Kuma/1.23.13
2 16960 15.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
3 5939 5.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile
4 4833 4.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile
5 2379 2.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 2252 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 2246 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 2195 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 2194 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 2153 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 1713 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1647 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
13 1464 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
14 980 0.89% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 953 0.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for April 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 82830 74.96% 9 0.09% 883 0.10% United States
2 11685 10.57% 3 0.03% 305 0.03% Russian Federation
3 7831 7.09% 7810 81.88% 752740 83.01% Ukraine
4 2517 2.28% 8 0.08% 683 0.08% China
5 1317 1.19% 1226 12.85% 106418 11.73% France
6 999 0.90% 0 0.00% 30 0.00% Canada
7 632 0.57% 0 0.00% 5 0.00% Austria
8 450 0.41% 0 0.00% 0 0.00% Ireland
9 402 0.36% 402 4.21% 38866 4.29% Iran
10 327 0.30% 1 0.01% 20 0.00% Germany
11 256 0.23% 31 0.33% 2554 0.28% Unresolved/Unknown
12 256 0.23% 4 0.04% 175 0.02% Great Britain (UK)
13 236 0.21% 0 0.00% 2 0.00% Japan
14 151 0.14% 31 0.33% 2853 0.31% Czech Republic
15 74 0.07% 0 0.00% 2 0.00% Australia
16 44 0.04% 0 0.00% 1 0.00% Bulgaria
17 43 0.04% 0 0.00% 4 0.00% European Union
18 43 0.04% 0 0.00% 2 0.00% Romania
19 42 0.04% 0 0.00% 1 0.00% Lebanon
20 38 0.03% 13 0.14% 1297 0.14% Saudi Arabia
21 32 0.03% 0 0.00% 3 0.00% Sweden
22 32 0.03% 0 0.00% 3 0.00% South Africa
23 30 0.03% 0 0.00% 0 0.00% New Zealand
24 29 0.03% 0 0.00% 2 0.00% Netherlands
25 27 0.02% 0 0.00% 3 0.00% Hong Kong
26 18 0.02% 0 0.00% 2 0.00% Finland
27 18 0.02% 0 0.00% 0 0.00% Italy
28 16 0.01% 0 0.00% 1 0.00% Brazil
29 15 0.01% 0 0.00% 0 0.00% Singapore
30 14 0.01% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.23